Room 301, Building 11, Boluozhang, Sanlian Community, Jihua Street, Longgang District, Shenzhen.
Tel: +86-755-28521205
Fax: +86-755-28521949-1002
Mobile:+86-15118106922
Skype:hongyejie930910
Wechat:Andrew-LOLO
E-mail:andrew@szqunanjie.com
| NVR91XX Series | ||||
| Model | GS-NVR9116-AV | GS-NVR9132-AV | GS-NVR9164-AV | |
| Operation System | Embedded Linux | |||
| Video&Audio Input | Bidirectional Talk | 1CH,RCA interface(Line in,2Vpp,1Kohms) | ||
| Incoming bandwidth | 128Mbps | 200Mbps | 256Mbps | |
| IPC Input | 16CH | 32CH | 64CH | |
| Video&Audio output | VGA | 1CH,1920×1080,1280×1024,1280×720,1024×768 resolution optional | ||
| HDMI | 2 | |||
| 3840×2160,1920×1080,1280×1024,1280×720,1024×768 resolution optional | ||||
| Audio Output | 1CH,RCA interface(Line out,2Vpp,300ohms) | |||
| Video&Audio encoding | Audio Compression | G.711A | ||
| Audio Bit Rate | 64Kbps | |||
| Video&Audio decoding | IP channel Resolution |
Main stream:Up to3264x2448 Auxiliary stream:D1 |
||
| Video decoding |
H.265(Main Profile@L5.0 High-tie)/ H.264(Up to High Profile@Level5.0) |
|||
| Audio decoding | G.711A,G.726 | |||
| Synchronous Playback | Up to 16CH | Up to 32CH | Up to 32CH | |
| Max Decoding Ability | 16CH1080P@30FPS | 16CH1080P@30FPS | 16CH1080P@30FPS | |
| Intelligent Analysis | 1CH Face detection or 2CH Perimeter detection optional | N/A | ||
| Up to 1080P | ||||
| Other Function | Bidirectional Talk | Two-way voice intercom function | ||
| Motion Detection | Zones: 396(22*18),Sensitivity: 1~6 (level 6 is highest)with IPC support | |||
| Picture Capture | Support JPEG Capture | |||
| HDD Interface | SATA | 16 HDD | ||
| ESATA | 1 ESATA | |||
| Max Capacity | Unlimited | |||
| External Interface | Network Interface | 2 RJ45 10M/100M self-adaptive Ethernet interfaces | ||
| USB Interface | 3 USB2.0 interface | |||
| Alarm Input | 16CH | |||
| Switch value | ||||
| Alarm Output | 4CH | |||
| Relay NO, NC | ||||
| RS-232 | 1CH | |||
| RS-485 | 1CH,half-duplex | |||
| Structure | Size | 3U,437x483x143mm | ||
| Package | 600x560x260mm | |||
| Weight | 15Kg(without HDD) | |||
| Installation | rack mounting,Desktop Installation | |||
| General | Power Supply | 110V~220V±10% 47Hz~63Hz | ||
| Working Temperature | 0℃--+55℃ | |||
| Working Humidity | 10%--90% | |||
| Consumption | 30W(without HDD) | |||
