Room 301, Building 11, Boluozhang, Sanlian Community, Jihua Street, Longgang District, Shenzhen.
Tel: +86-755-28521205
Fax: +86-755-28521949-1002
Mobile:+86-15118106922
Skype:hongyejie930910
Wechat:Andrew-LOLO
E-mail:andrew@szqunanjie.com
| 71XXGT Series | |||||||
| Model | GS-D7104GT-F8 | GS-D7108GT-F8 | GS-D7116GT-G4 | ||||
| CPU/AD | HI3521A+2827*1 | HI3531A+2827*2 | HI3531A*2+2827*4 | ||||
| Operation System | Embedded Linux | ||||||
| Video&Audio input | Video input | 4CH | 8CH | 16CH | |||
| CVBS、TVI、AHD,CVI Signal,Acess to the Optional IP Cameras | |||||||
| BNC Interface(1.0Vp-p,75ohms) | |||||||
| 5MP/4MP/3MP/1080P/720P/WD1/D1 | |||||||
| Support Coaxial Reverse Camera Control(UTC) | |||||||
| IPC Video | 32Mbps | 64Mbps | 128Mbs | ||||
| Up to 2048*1536@30FPS | |||||||
| Audio input | 1CH,RCA Interface (2Vpp,1Kohms) | ||||||
| Bidirectional Talk | 1way vioce intercom reuse | ||||||
| Video&Audio Output | CVBS Output | 1CH,BNC Interface(1.0Vp-p,75ohms) | |||||
| VGA | 1CH,1920×1080,1280×1024,1366×768,1280×720,1024×768 Resolution Optional | ||||||
| HDMI | Standard 1.3a | Standard 1.4a | |||||
| 1920×1080,1280×1024,1366×768,1280×720,1024×768 Resolution Optional | 3840×2160,1920×1080,1280×1024,1366×768,1280×720,1024×768 Resolution Optional | ||||||
| Audio input | 1CH,RCA Interface (Line out,2Vpp,300ohms) | ||||||
| Intelligent Analysis | 1CH Face Detection or 4CH Perimeter Detection | 2CH Face Detection or 8CH Perimeter Detection | 2CH Face Detection or 8CH Perimeter Detection | ||||
| Video&Audio Encoding | Real-time Monitor Resolution | 5MP,4MP,3MP,1080P,720P,WD1,D1 | |||||
| Video Encodiing | H.264 High Profile@Level4.2 | ||||||
| Encoding Resolution |
Main Stream:5MP,4MP,3MP,1080P,720P,WD1,D1 Optional Auxiliary Stream:D1,CIF Optional |
||||||
| Video frame rate |
Main Stream: 5MP:5MP/4MP/3MP/1080P/720P/960H/D1@10fps 4MP:4MP/3MP/1080P/720P/960H/D1@12fps 3MP:3MP/1080P/720P/960H/D1@15fps 1080P:1080P/720P/960H/D1@25fps(P)/30fps(N) 720P:720P/960H/D1@25fps(P)/30fps(N) Auxiliary Stream: D1:D1@25fps(P)/30fps(N) CIF:CIF@25fps(P)/30fps(N) |
||||||
| Encoding Control | Qualified Rate,Variable Bit Rate Optional | ||||||
| Video Bit Rate | 48Kbps~8192Kbps | ||||||
| Stream Type | Composite/Video Streaming | ||||||
| Audio Encoding | G.711A | ||||||
| Audio Bit Rate | 64Kbps | ||||||
| Dual stream | Support,Up to 25fps(P)/30fps(N) | ||||||
| Video&Audio Decoding | Video Decoding | H.264(Up to High Profile@Level4.2) | |||||
| Synchronous Playback | Up to 4CH | Up to 8CH | Up to 16CH | ||||
| Max Decoding Ability | 2CH 1080P@30FPS or 2CH 5MP@10FPS | 4CH 1080P@30FPS or 4CH 5MP@10FPS | 8CH 1080P@30FPS or 8CH 3MP@15FPS or 2CH 5MP@10FPS | ||||
| Other Functions | Bidirectional Talk | Two-way voice intercom Function | |||||
| Motion Detection | Zones:396 (22×18) Detection Zones;Variable Sensitivity Levels | ||||||
| Regional Block | Each Channel Support 4 Regional Block Pieces | ||||||
| Picture Capture | Support JPEG Capture | ||||||
| HDD | SATA | 1 SATA Interface | 1 SATA Interface | 2 SATA Interface | |||
| HDD Capacity | Unlimited | ||||||
| External Interface | Network Interface | 1RJ45;10M/100M Adaptive Ethernet interface | 1RJ45;10M/100M/1000M Adaptive Ethernet interface | ||||
| USB | 3USB*2.0 Interfaces | ||||||
| RS-485 | Support | Support | Support | ||||
| Structure | Dimensions | 335*275*50mm | 335*275*50mm | 380*295*55mm | |||
| Installation | Desktop Installation | ||||||
| Electrical Properties | Power | DC +12V 2A | DC +12V 2A | DC +12V 4A | |||
| Working Temperature | 0℃--+55℃ | ||||||
| Working Humidity | 10%--90% | ||||||
| Consumption | 7w(Without HDD) | 11W(Without HDD) | 20W(Without HDD) | ||||
